USNO event snapshot · Brisbane winter solstice
Tolerance: ±2 minutes
| Event | USNO snapshot | Solar Path Tracker | Difference |
|---|---|---|---|
| Civil dawn | 06:12 | 06:13 | 1 min |
| Sunrise | 06:38 | 06:38 | 0 min |
| Solar noon | 11:50 | 11:50 | 0 min |
| Sunset | 17:02 | 17:02 | 0 min |
| Civil dusk | 17:27 | 17:28 | 1 min |
Source: U.S. Naval Observatory Astronomical Applications API v4.0.1 · snapshot checked 2026-08-24. Fixed rise, transit, set, twilight, and polar-state snapshots. The API is not called at runtime.